Open Access

Table 4

ANOVA analysis for droplet size response.

Source Sum of squares Degree of freedom Mean square F-value p-value
Model 5.374E+06 9 5.971E+05 13.03 0.0027 Significant
A-Salinity 63130.78 1 63130.78 1.38 0.2850
B-pH 2.529E+05 1 2.529E+05 5.52 0.0571
C-Temp. 7.137E+05 1 7.137E+05 15.57 0.0076
AB 8.936E+05 1 8.936E+05 19.50 0.0045
AC 4423.03 1 4423.03 0.0965 0.7666
BC 7.283E+05 1 7.283E+05 15.89 0.0072
A2 1.391E+06 1 1.391E+06 30.34 0.0015
B2 3.574E+05 1 3.574E+05 7.80 0.0315
C2 4.186E+05 1 4.186E+05 9.13 0.0233
Residual 2.750E+05 6 45833.04
Cor Total 5.649E+06 15

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.