Table 3
Basic properties of tight core plug samples.
No. | Length (cm) | Diameter (cm) | k (mD) | φ (%) | Saturated oil | Soi (%) | Swc (%) |
---|---|---|---|---|---|---|---|
1–1 | 5.872 | 2.504 | 2.67 | 16.74 | Kerosene | 67.58 | 32.42 |
1–2 | 6.370 | 2.504 | 3.23 | 17.35 | 74.41 | 25.59 | |
2–1 | 5.126 | 2.504 | 2.61 | 16.23 | Crude oil | 66.71 | 33.29 |
2–2 | 6.722 | 2.504 | 2.91 | 17.27 | 68.30 | 31.70 | |
2–3 | 5.874 | 2.504 | 2.98 | 16.18 | 62.75 | 37.25 | |
2–4 | 5.660 | 2.504 | 3.14 | 17.94 | 65.24 | 34.76 | |
2–5 | 5.938 | 2.504 | 3.31 | 17.07 | 70.93 | 29.07 |
k: gas porosity of the core plugs;
φ: absolutely gas permeability of the core plugs;
Soi: initial oil saturation;
Swc: initial connate water saturation.