Open Access

Table 3

Experimental data.

Author Data Fluids Diameter [mm] L/D VsL [m/s] VsG [m/s] θ [°] Void fraction
Abduvayt et al. [56] 443 Water–nitrogen 54.9–106.4 939.85–1821.49 0.009–6.48 0.04–11.10 0–3 NR*
Badie et al. [57] 66 Oil, water–air 78 474.36 0.001–0.05 14.76–25.27 0 0.89–0.995
Beggs [58] 323 Water–air 25.4–38.1 720.00–1080 0.0005–58.25 0.02–32.11 0–90 0.094–1.00
Carvalho et al. [59] 59 Water–air 60 23.67 0.506–4.20 0.02–2.84 −90 0.005–0.976
Fan [46] 351 Water–air 50.8–149.6 748.03–754.01 0.0003–0.05 4.93–25.70 −2 to 2 0.856–0.998
Felizola [60] 89 Kerosene–air 51 294.12 0.050–1.49 0.39–3.36 0–90 0.323–0.798
França and Lahey [44] 99 Water–air 19 96.32 0.010–14.85 0.13–23.76 0 0.063–0.944
Ghajar [7] 166 Water–air 12.7 123.94 0.080–1.17 0.19–20.06 0/90 0.036–0.916
Gokcal [61] 356 Oil–air 50.8 372.05 0.010–1.76 0.09–20.30 0 0.01–0.89
Kouba [52] 53 Kerosene–air 76.2 5480.00 0.152–2.14 0.30–7.36 0 NR
Magrini [27] 140 Water–air 76.2 229.66 0.003–0.04 36.63–82.32 0–90 0.976–0.998
Majumder et al. [62] 99 Amylic alcohol, glycerin–air 19.05 178.48 0.585–2.34 0.08–0.70 90 0.13–0.52
Manabe et al. [63] 247 Oil–natural gas 54.9 357.01 0.038–0.95 0.10–7.01 0–90 NR
Meng [47] 203 Oil–air 50.1 377.25 0.001–0.05 4.80–26.60 0 0.786–0.999
Mukherjee [28] 872 Kerosene, lube oil–air 38.1–101.6 129.17–1360 0.009–4.36 0.01–36.26 −70 to 90 0.01–1.00
Omebere-Iyari and Azzopardi [54] 98 Naphtha –nitrogen 189 275.13 0.004–4.34 0.09–15.63 90 NR
Rosa et al. [55] 73 Water–air 26 257.69 0.220–3.08 0.12–28.80 90 0.02–0.87
Roumazeilles [64] 113 Kerosene–air 51 372.55 0.884–2.44 0.91–9.36 −30 to 0 0.264–0.867
Schmidt et al. [65] 87 Povidone and water–nitrogen 54.5 56.88 0–3.42 0.05–29.58 90 0.02–0.96
Shoham [9] 3551 Water–air 25–51 196.08–400 0.002–25.52 0.004–42.96 −90 to –90 NR
Tanahashi et al. [66] 11 Water–air 54 92.59 0.258–0.27 0.04–0.16 90 NR
Wilkens [67] 203 Saltwater–CO2 97.2 185.00 0.095–1.57 0.80–13.61 −2 to 5 NR
*

NR, non-reported.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.