Table 1
Recovery efficiency and permeability before and after plugging at different asphalt concentrations.
Asphalt concentration (mg L−1) | Permeability before asphalt injection (10−3 µm2) | Permeability after asphalt injection (10−3 µm2) | Oil recovery efficiency (%) |
EOR (%) | ||
---|---|---|---|---|---|---|
Water flood to water cut 98% | Polymer flood | Asphalt injection | ||||
1000 | 1213 | 512 | 39.24 | 49.11 | 51.34 | 2.23 |
1500 | 1245 | 502 | 37.21 | 49.23 | 51.73 | 2.50 |
2000 | 1208 | 486 | 39.62 | 48.32 | 51.23 | 2.91 |
2500 | 1195 | 475 | 40.12 | 48.54 | 52.24 | 3.70 |
3000 | 1192 | 452 | 41.05 | 48.75 | 54.22 | 5.47 |
3500 | 1241 | 431 | 41.26 | 49.14 | 55.64 | 6.50 |
4000 | 1196 | 423 | 41.87 | 49.24 | 57.52 | 8.28 |
4500 | 1206 | 415 | 39.15 | 48.75 | 55.21 | 6.46 |
5000 | 1216 | 412 | 38.36 | 48.24 | 54.64 | 6.40 |
EOR, Enhanced Oil Recovery.