Table 5
Parameters used in the two-layer model shown in Figure 11.
Porosity | V p | V s | Density | P pore | Sco2 |
---|---|---|---|---|---|
0.18 | 3.538 | 2.022 | 2.389 | 8 | 5 |
0.18 | 3.529 | 2.032 | 2.367 | 8 | 20 |
0.24 | 3.392 | 1.941 | 2.28 | 8 | 5 |
0.24 | 3.392 | 1.954 | 2.25 | 8 | 20 |
0.34 | 3.141 | 1.797 | 2.097 | 8 | 5 |
0.34 | 3.152 | 1.816 | 2.054 | 8 | 20 |
Notes. V p , P-wave velocity; P pore, pore pressure; V s , S-wave velocity; Sco2, CO2 saturation.