Open Access

Table 2.

Experimental results.

  Conditions Mean values Sth. deviation

  μ (mPa s) σ (mN/m) ΔP (bar) Conc. (%) d (0.9) (μm) d (0.9) (+/−) ε (W/kg) λ K (μm)
Point
1 12 25 3 5 67.6 8.6 84 495 13.7
2 12 25 9 5 43.4 5.3 261 187 10.3
3 12 25 3 10 100.5 11.7 84 495 13.7
4 12 25 9 10 65.3 9.8 261 187 10.3
5 26 25 3 5 67.1 0.7 84 113 24.3
6 26 25 9 5 37.6 7.2 260 376 18.3
7 26 25 3 10 74.3 5.8 84 177 24.3
8 26 25 9 10 49.1 0.8 260 544 18.3
9; 10; 11 19 20 6 7.5 48.4 5.3 172 312 16.1
12 12 15 3 5 59.9 6.8 84 591 13.7
13 12 15 9 5 39.4 5.0 261 085 10.3
14 12 15 3 10 90.2 4.9 84 559 13.7
15 12 15 9 10 64.0 12.9 261 187 10.3
16 26 15 3 5 63.5 6.4 83 955 24.3
17 26 15 9 5 40.9 13.5 260 275 18.3
18 26 15 3 10 71.4 6.4 84 293 24.3
19 26 15 9 10 37.2 0.3 260 342 18.3

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.