Table 8
Different injection scenarios.*
1st PV | 2nd PV | 3rd PV | 4th PV | 5th PV | 6th PV | |
---|---|---|---|---|---|---|
1st scenario | W | N | W | N | W | W |
2nd scenario | W | N | W | W | W | W |
3rd scenario | N | N | N | N | N | N |
Different injection scenarios.*
1st PV | 2nd PV | 3rd PV | 4th PV | 5th PV | 6th PV | |
---|---|---|---|---|---|---|
1st scenario | W | N | W | N | W | W |
2nd scenario | W | N | W | W | W | W |
3rd scenario | N | N | N | N | N | N |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.