Table 2.
Sulfur compound concentration in LPG of south Pars gas processing plant.
| Compounds | Propane | Butane |
|---|---|---|
| H2S | 0.1619 mol.% | <0.01 ppm |
| COS | 150–1000 ppm | – |
| Methyl Mercaptan | 0.0580 mol.% | 0.1623 mol.% |
| Ethyl Mercaptan | 0.0008 mol.% | 0.9050 mol.% |
Sulfur compound concentration in LPG of south Pars gas processing plant.
| Compounds | Propane | Butane |
|---|---|---|
| H2S | 0.1619 mol.% | <0.01 ppm |
| COS | 150–1000 ppm | – |
| Methyl Mercaptan | 0.0580 mol.% | 0.1623 mol.% |
| Ethyl Mercaptan | 0.0008 mol.% | 0.9050 mol.% |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.