Open Access

Table 1

Initial conditions of sorption experiments

Experiment ID Carbonate Salinity (g/L NaCl) M i , initial mass of powder (g) [Zn(II)] i (mol/L) pH i Equivalent equilibrium
1 Lavoux / 1.0002 10−4 4.12 Water CO2 calcite
2 Lavoux / 1.0001 10−5 3.69
3 Lavoux / 1.0006 10−6 3.53
4 Lavoux 100 0.9996 10−4 4.11
5 Lavoux 100 1.0000 10−5 3.51
6 Lavoux 100 1.0008 10−6 3.36
7 Lavoux / 0.9998 10−4 2.97 Water CO2
8 Lavoux / 0.9998 10−5 2.61
9 Lavoux / 1.0004 10−6 2.54
10 Lavoux 100 1.0005 10−4 3.08
11 Lavoux 100 1.0000 10−5 3.00
12 Lavoux 100 1.0009 10−6 2.91
13 St-Emilion / 1.0003 10−4 4.11 Water CO2 calcite
14 St-Emilion / 1.0005 10−5 3.68
15 St-Emilion / 0.9997 10−6 3.60
16 St-Emilion 100 1.0004 10−4 4.11
17 St-Emilion 100 1.0001 10−5 3.51
18 St-Emilion 100 1.0001 10−6 3.70
19 St-Emilion / 1.0001 10−4 2.85 Water CO2
20 St-Emilion / 1.0003 10−5 2.83
21 St-Emilion / 1.0000 10−6 2.71
22 St-Emilion 100 1.0001 10−4 2.97
23 St-Emilion 100 1.0000 10−5 2.83
24 St-Emilion 100 1.0003 10−6 2.83

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.