Table 4
Reduction degree of permeability (low-permeability).
GWR | Flow rate (mL/30 min) | Pressure difference (psi) | Permeability (mD) | Reduction degree (%) | |
---|---|---|---|---|---|
1:1 | K2–1 | 5.6 | 70 | 41.6 | 46.9 |
K2–2 | 5.1 | 120 | 22.1 | ||
2:1 | K2–1 | 5.4 | 80 | 35.1 | 51.9 |
K2–2 | 5.2 | 160 | 16.9 | ||
3:1 | K2–1 | 5.3 | 90 | 30.6 | 61.5 |
K2–2 | 5.1 | 225 | 11.8 | ||
4:1 | K2–1 | 6.2 | 90 | 35.8 | 45.3 |
K2–2 | 4.9 | 130 | 19.6 |
K2–1: before WAG; K2–2: after WAG.