Table 3
Reduction degree of permeability (high-permeability).
GWR | Flow rate (mL/30 min) | Pressure difference (psi) | Permeability (mD) | Reduction degree (%) | |
---|---|---|---|---|---|
1:1 | K1–1 | 4.2 | 40 | 129.9 | 38.1 |
K1–2 | 3.9 | 60 | 80.4 | ||
2:1 | K1–1 | 4.1 | 45 | 112.7 | 46.5 |
K1–2 | 3.9 | 80 | 60.3 | ||
3:1 | K1–1 | 5.1 | 70 | 90.1 | 56.5 |
K1–2 | 3.8 | 120 | 39.2 | ||
4:1 | K1–1 | 4.2 | 45 | 115.5 | 30.4 |
K2–2 | 3.9 | 60 | 80.4 |
K1–1: before WAG; K1–2: after WAG.