Table 7
Initial total dissolved component concentrations for reactive transport simulations.
| Component | Concentration of reservoir (mol/kg H2O) | Concentration of caprock (mol/kg H2O) |
|---|---|---|
| Ca2+ | 5.945 × 10−3 | 6.233 × 10−2 |
| Mg2+ | 1.108 × 10−10-4 | 7.048 × 10−4 |
| Na+ | 2.014 | 1.710 |
| K+ | 1.362 × 10−4 | 6.633 × 10−5 |
| Fe | 7.440 × 10−5 | 8.813 × 10−4 |
| SiO2 (aq) | 2.501 × 10−3 | 5.173 × 10−4 |
| C | 1.458 × 10−2 | 5.182 × 10−3 |
| SO4 2− | 1.099 × 10−16 | 6.216 × 10−2 |
| Al3+ | 1.983 × 10−10 | 1.600 × 10−9 |
| Cl− | 2.012 | 1.710 |
Notes. Iron is the sum of Fe2+, Fe3+ and their related complexities. Carbon is the sum of CO2 (aq), CH4 (aq), and their related species such as HCO3 − and acetic acid (aq). Sulfur is the sum of sulfate and sulfide species.