Open Access

Table 4

Comparison among Experimental and Synthetic Datasets parameters.

Dataset parameter Experimental
Synthetic
Minimum Maximum Average Minimum Maximum Average
Diameter [m] 0.0127 0.189 0.046 0.0127 0.18 0.053
Length [m] 1.42 418 23.79 1.5 417 39.19
Liquid superficial velocity [m/s] 0 68.2 0.86 0.001 59.43 8.86
Gas superficial velocity [m/s] 0.00372 82.3 7.18 0.01 39.81 5.94
Liquid density [kg/m3] 49.4 1090 943.57 702.3 1053.9 955.88
Gas density [kg/m3] 0.91 103 4.54 1.1 24.45 15.92
Liquid composition 0 1 0.19 0 1
Liquid viscosity [Pa s] 0.000325 6.88 0.03 0.00036 0.05654 0.007
Gas viscosity [Pas] 0.00001 0.00117 0.000029 0.000013 0.000019 0.000016
Superficial tension [N/m] 0.001 0.929 0.063 0.0028 0.078 0.043
Inclination [°] −90 90 11.53 −90 90 −2.58
Void fraction 0.00516 1 0 1
Pressure [bar] 0.0667 90 4.04 0.0667 90 13.03
Temperature [K]* 255 373 300.84
*

Temperature was not used for OLGA calculations.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.