Open Access

Table 3

Calculated regression coefficients for quadratic polynomial model of Y.

Term Coefficient SEa coefficient t-value p-value
Constant 12.5268 0.1550 80.821 0.000
Z1 3.0104 0.1426 21.115 0.000
Z2 −0.3600 0.1426 −2.525 0.030
Z3 0.3994 0.1426 2.801 0.019
Z12 −1.6275 0.2719 −5.986 0.000
Z22 0.3895 0.2719 1.432 0.183
Z32 −0.5295 0.2719 −1.948 0.080
Z1Z2 −0.5467 0.1594 −3.430 0.006
Z1Z3 0.1520 0.1594 0.954 0.363
Z2Z3 −0.4787 0.1594 −3.003 0.013
a

Standard Error.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.