Table 8
The errors of the model in determining methane semi-clathrate phase stability conditions in the presence of TBAB and TBAA aqueous solutions.
Aqueous phase | NP | T range/K | P range/MPa | (AAD)T/K | (AARD%)T | (AAD)P/MPa | (AARD%)P |
---|---|---|---|---|---|---|---|
wTBAB = 0.0350 | 13 | 281.9–287.0 | 1.91–6.80 | 0.0 | 0.015 | 0.03 | 1.003 |
wTBAB = 0.0490 | 11 | 282.3–288.1 | 1.59–6.84 | 0.1 | 0.023 | 0.07 | 1.704 |
wTBAB = 0.1500 | 13 | 286.5–292.4 | 1.31–7.61 | 0.1 | 0.024 | 0.08 | 2.030 |
wTBAA = 0.0990 | 16 | 283.9–288.3 | 2.66–9.23 | 0.1 | 0.030 | 0.13 | 2.381 |
Total | 53 | 281.9–292.4 | 1.31–9.23 | 0.1 | 0.023 | 0.08 | 1.780 |
NP: Number of points.