Open Access

Table 4

Technological parameters of alkylation system performance.

Parameter Mode
1 2 3 4 5 6 7
Butane–butylene fraction composition
 Density of 20 °C, g/sm3 0.58 0.58 0.58 0.58 0.58 0.58 0.58
 Methane, wt.% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
 Ethane, wt.% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
 Ethylene, wt.% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
 C2, wt.% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
 Propane, wt.% 0.65 0.56 0.79 0.60 0.39 0.80 0.30
 Propylene, wt.% 0.06 0.07 0.08 0.23 0.04 0.10 0.03
 Propane + propylene, wt.% 0.71 0.63 0.87 0.83 0.43 0.90 0.33
 Isobutane, wt.% 40.11 39.74 41.21 38.68 42.50 44.87 43.67
 n-Butane, wt.% 8.44 8.41 8.60 7.53 7.97 8.07 8.41
 Butylene, wt.% 16.17 15.49 15.87 15.01 16.28 16.76 15.79
 i-Butylene, wt.% 7.71 8.08 6.51 11.58 6.04 2.34 5.71
 Trans-butylene, wt.% 16.43 16.74 16.33 14.97 16.46 16.69 15.96
 Cis-butylene, wt.% 9.87 10.58 10.04 8.74 9.88 9.92 9.80
 Butadiene-1,3, wt.% 0.37 0.33 0.37 0.29 0.33 0.33 0.30
 ∑butylenes, wt.% 50.18 50.89 48.75 50.30 48.66 45.71 47.26
 Isopentane, wt.% 0.00 0.00 0.01 1.15 0.00 0.00 0.00
 n-Pentane, wt.% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
 ∑C6+, wt.% 0.19 0.00 0.19 1.22 0.10 0.12 0.03
 ∑C5+, wt.% 0.19 0.00 0.20 2.37 0.10 0.12 0.03
 H2S + RSH, wt.% 0.0007 0.0005 0.0003 0.0002 0.0003 0.0002 0.0002
Technological parameters
 Alkenes flowrate, m3/h 34.98 36.20 39.62 33.18 40.76 24.45 42.43
 Circulating isobutane flowrate, m3/h 125.62 120.00 116.96 115.45 112.55 108.03 119.09
 Coolant flowrate to contactor 1, m3/h 31.97 30.97 32.48 31.97 36.99 31.95 24.99
 Coolant flowrate to contactor 2, m3/h 37.03 32.01 32.50 34.98 30.96 24.21 40.49
 Coolant flowrate to contactor 3, m3/h 31.75 35.26 38.31 27.82 38.96 17.90 40.47
 Coolant flowrate to contactor 4, m3/h 31.76 35.27 38.33 27.84 38.97 17.88 37.05
 Inlet temperature in contactor 1, °C −2.80 3.80 4.49 −7.32 −2.34 −3.58 1.41
 Inlet temperature in contactor 2, °C 5.62 5.81 6.40 4.70 4.34 2.90 1.90
 Inlet temperature in contactor 3, °C 6.27 5.22 5.64 4.98 3.86 2.54 −2.49
 Inlet temperature in contactor 4, °C 5.34 4.65 6.17 4.46 5.03 3.26 −0.91
 Fresh acid flowrate to circuit 1, m3/h 3.83 3.50 4.75 3.02 5.17 3.50 5.33
 Fresh acid flowrate to circuit 2, m3/h 2.50 2.21 2.94 2.03 3.30 2.20 3.49

Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.

Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.

Le chargement des statistiques peut être long.