Table 2
Brine composition.
Brine | Composition (%) | NaCl (g/L) | CaCl2:2H2O (g/L) | MgCl2:2H2O (g/L) | Na+ (ppm) | Ca+ (ppm) | Mg+ (ppm) | Cl− (ppm) | TDS (ppm) |
---|---|---|---|---|---|---|---|---|---|
B1 | 100 NaCl | 32.50 | – | – | 12 785 | – | – | 19 715 | 32 500 |
B2 | 95 NaCl, 5 CaCl2 | 30.875 | 1.362 | – | 11 507 | 741.5 | – | 19 055 | 31 303 |
B3 | 95 NaCl, 5 MgCl2 | 30.875 | – | 1.885 | 11 507 | – | 450.7 | 19 058 | 31 015 |
B4 | 90 NaCl, 5 CaCl2, 5 MgCl2 | 29.250 | 1.362 | 1.885 | 10 228 | 741.5 | 450.7 | 18 398 | 29 818 |
B5 | 90 NaCl, 9 CaCl2, 1 MgCl2 | 29.250 | 2.210 | 0.305 | 10 228 | 1335.8 | 89.7 | 18 396 | 30 050 |
Key: LS water was obtained by 1/10 dilutions of the brines in the list.