Table 5
ANOVA of the first-order model obtained for gas holdup data.
| Source | df | Sum of squares | Mean square | F-value | p-value |
|---|---|---|---|---|---|
| Model | 3 | 5.7350 | 1.91167 | 41.73 | 0.000 |
| Linear | 2 | 5.3125 | 2.65625 | 57.98 | 0.000 |
| Surfactant | 1 | 0.9025 | 0.90250 | 19.70 | 0.001 |
| Velocity | 1 | 4.4100 | 4.41000 | 96.26 | 0.000 |
| Two-way interaction | 1 | 0.4225 | 0.42250 | 9.22 | 0.010 |
| Polymer × Surfactant | 1 | 0.4225 | 0.42250 | 9.22 | 0.010 |
| Error | 13 | 0.5956 | 0.04581 | ||
| Total | 16 | 6.3306 |
ANOVA, Analysis of Variance.