Table 1
Grid independence study.
Grid (–) | Cell number (–) | ∆p (Pa) | GCI (%) |
---|---|---|---|
Coarse | 14 940 869 | 25 981.52 | – |
Intermediate | 17 111 290 | 25 639.91 | 3.487 |
Refined | 23 669 393 | 25 205.75 | 1.394 |
Grid independence study.
Grid (–) | Cell number (–) | ∆p (Pa) | GCI (%) |
---|---|---|---|
Coarse | 14 940 869 | 25 981.52 | – |
Intermediate | 17 111 290 | 25 639.91 | 3.487 |
Refined | 23 669 393 | 25 205.75 | 1.394 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.