Table 6
Optimized parameters for strategy 1.
| Parameter | Value | Unit |
|---|---|---|
| BHP injector | 480 | kgf/cm2 |
| BHP P1 | 275.73 | kgf/cm2 |
| BHP P2 | 301.15 | kgf/cm2 |
| BHP producer – inj trigger | 450 | kgf/cm2 |
| Oil prod. rate | 3000 | m³/d |
| Water inj. rate | 797.77 | m³/d |
| WCUT – ICVs | 0.9339 | – |
Optimized parameters for strategy 1.
| Parameter | Value | Unit |
|---|---|---|
| BHP injector | 480 | kgf/cm2 |
| BHP P1 | 275.73 | kgf/cm2 |
| BHP P2 | 301.15 | kgf/cm2 |
| BHP producer – inj trigger | 450 | kgf/cm2 |
| Oil prod. rate | 3000 | m³/d |
| Water inj. rate | 797.77 | m³/d |
| WCUT – ICVs | 0.9339 | – |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.