Open Access

Table A6

Bare-module cost of added and changed equipments at the optimal conditions.

Equipment BM ($) Equipment BM ($) Equipment BM ($)
AC-1 1 393 200 D-3 299 800 106-K101 (new) 10 146 300
AC-2 2 765 800 D-4 220 800 E-1 2 492 300
AC-3 2 199 800 D-5 1 366 300 E-2 3 158 400
AC-4 3 561 600 D-6 541 800 E-3 2 795 400
WC-1 285 000 D-7 867 700 E-4 727 600
WC-2 269 400 K-1 15 615 200 E-5 1 042 800
WC-3 383 200 K-2 19 923 500 E-6 1 134 100
WC-4 7 902 700 K-3A 28 863 100 105-P-101 (new) 132 500
D-1 531 500 K-3B 28 863 100 MPHX-1 4 203 400
D-2 417 000 K-4 12 406 300 MPHX-2 1 410 800

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.