Open Access

Table 4

Summary of statistical analyses.

Well Model case choice Mean before removal of outliers Mean after removal of outliers Mean RSE j Mean MAE j
Well 01 SVR 0.903 0.968 5.312 4.235
Well 02 SVR 0.554 0.963 3.213 3.197
Well 03 Linear (simple) 0.728 0.866 4.014 3.485
Well 04 Linear (one breakpoint) −0.012 0.962 0.523 0.396
Well 05 SVR 0.910 0.963 4.401 5.440
Well 06 Linear (two breakpoints) 0.708 0.961 4.838 3.217
Well 07 Linear (two breakpoints) 0.934 0.977 2.834 1.942
Well 08 Linear (one breakpoint) 0.532 0.981 1.281 0.839
Well 09 Polynomial (order 3) 0.917 0.920 7.213 5.853
Well 10 SVR 0.931 0.956 5.181 4.099
Well 11 Linear (one breakpoint) 0.819 0.932 5.495 5.309
Well 12 SVR 0.912 0.976 4.725 3.521
Well 13 Linear (two breakpoints) 0.737 0.878 8.796 8.129

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.