Table 7
The parameters of Van’t Hoff for species adsorption.
| Components | K oi (1/bar) | ΔH i (j/mol) |
|
Δ |
|---|---|---|---|---|
| CH4 | 6.65 × 10−4 | –38,280 | ||
| CO | 8.23 × 10−5 | –70,650 | ||
| H2 | 6.12 × 10−9 | –82,900 | ||
| H2O | 1.77 × 105 | 88,680 | ||
| CH4 (combustion) | 1.26 × 10−1 | –27,300 | ||
| O2 (combustion) | 7.78 × 10−7 | –92,800 | ||
|
|
||||
|
