Open Access

Table 1

Details of distillation tower of the naphtha treatment unit.

Stream No. 2521 2516 2517 2524
Component Mol Wt. Wt.% Wt.% Wt.% Wt.%
H2S 34.082 0.1362 0.0092 0.1464 0
Hydrogen 2.016 0 0 0 0
Methane 16.043 0.0178 0.0065 0.0283 0
Ethane 30.07 0.0488 0.0035 0.0527 0
Propane 44.097 0.0853 0.0024 0.0858 0
n-Butane 58.123 0.192 0.0018 0.1871 0
n-Pentane 72.15 0 0 0 0
n-Hexane 86.177 0.4361 0.1362 0.4181 0.1395
Mcyclopentane 84.16 0.058 0.0386 0.0563 0.0391
Benzene 78.114 0.0198 0.0107 0.0191 0.0109
n-Heptane 100.2 0.005 0.2217 0.005 0.2271
Ecyclopentane 98.19 0.0007 0.0587 0.0007 0.0601
Toluene 92.141 0.0002 0.0171 0.0002 0.0175
n-Octane 114.23 0.0001 0.2248 0.0001 0.2303
C8 Naphtene 112.2 0.0001 0.0775 0.0001 0.0794
E-Benzene 106.17 0 0.0015 0 0.0015
Styrene 104.15 0 0.0015 0 0.0015
p-Xylene 106.17 0 0.003 0 0.003
m-Xylene 106.17 0 0.0069 0 0.0071
o-Xylene 106.17 0 0.0039 0 0.004
224-Mhexane 128.3 0 0.1581 0 0.162
C9 Aromatics 120.2 0 0.007 0 0.0071
C10 Nonaromatic 134.2 0 0.0094 0 0.0096
C10 Aromatics 134.2 0 0 0 0
H2O 18.015 0 0 0 0
Vapor 0 0 0 0
Temperature [°C] 47.06 212 149 235.6
Pressure [bar] 14.71 16.51 14.71 15.11
Molar Flow [kgmole/h] 1250 2250 1304 2196
Mass Flow [kg/h] 8.24E+04 2.35E+05 8.42E+04 2.34E+05
Std Ideal Liq Vol Flow [m3/h] 129.2 329.2 132.6 325.8
Molar Enthalpy [kcal/kgmole] −3.37E+04 −3.99E+04 −2.51E+04 −3.86E+04
Molar Entropy [kJ/kgmole-C] 83.19 223.5 173.2 240.7
Heat Flow [kcal/h] −4.22E+07 −8.98E+07 −3.27E+07 −8.47E+07

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.