Open Access

Table 1

Experimental cases.

Case # Seat type PBD (meter) PTD (meter) Ball diameter (meter) Ptro (Pa)
1 Modified design 0.0048        0.0127 0.0143        2169752
2 0.0048 0.0111
3 0.0064 0.0143
4 0.0064 0.0111
5 0.0079 0.0143
6 0.0079 0.0111
7 0.0095 0.0143
8 0.0095 0.0111
9 Optimized design 0.0064 0.0143
10 0.0064 0.0111
11 0.0079 0.0143
12 0.0079 0.0111
13 0.0095 0.0143
14 0.0095 0.0111

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.