Table A1
Variable constraints imposed on generic wellbore design and the order number of variable in the programming.
The variable | Variable constraints imposed on generic wellbore design | Order number of variable | |
---|---|---|---|
|
|||
Lower limit | Upper limit | ||
TVD | 10 850 ft | 10 900 ft | |
HD | 2500 ft | 2500 ft | 1 |
DS 1 | 0 | 5°/100 ft | 11 |
DS 2 | 0 | 5°/100 ft | 12 |
DS 3 | 0 | 5°/100 ft | 13 |
phi1 | 10° | 20° | 2 |
phi2 | 40° | 70° | 3 |
phi3 | 90° | 95° | 4 |
theta1 | 270° | 280° | 5 |
theta2 | 270° | 280° | 6 |
theta3 | 270° | 280° | 7 |
theta4 | 330° | 340° | 8 |
theta5 | 330° | 340° | 9 |
theta6 | 355° | 360° | 10 |
DKOP | 600 ft | 1000 ft | 46 |
DD | 6000 ft | 7000 ft | 14 |
DB | 10 000 ft | 10 200 ft | 15 |
Cas1 | 1800 ft | 2200 ft | – |
Cas2 | 7200 ft | 8700 ft | – |
Cas3 | 10 300 ft | 11 000 ft | – |
In the Table A1, there are partial constrain conditions, such as TVD, Cas1, Cas2, and Cas3, etc.