Open Access

Table 5

The results of ANOVA for two case studies.

Statistical results Case study 1 Case study 2
  1st Response 2nd Response 1st Response 2nd Response
Model F value 139.00 1949.15 46.41 39.08
Model prob>F <0.0001 <0.0001 <0.0001 <0.0001
R-squared (R2) 0.9823 0.9987 0.9659 0.9598
Adjusted R-squared () 0.9753 0.9982 0.9451 0.9353
Predicted R-squared () 0.9643 0.9974 0.8774 0.8719
CV% 8.36 1.14 9.54 6.92
Adequate precision 44.147 132.698 23.413 22.424

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.