Open Access

Table 3

Gasification of RM at 950 °C: concentration of gaseous product yields versus in respected time.

Time, min Gas yields concentration, vol%


  Non-catalytic gasification Catalytic gasification with Ni/Al2O3-SiO2 Catalytic gasification with Ni/Al2O3-SiO2 with K2O promoter



  CH4 CO H2 CH4 CO H2 CH4 CO H2
0 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
1 0.1110 0.2260 0.2009 0.0000 0.0590 0.7698 0.0000 0.0380 0.5569
1.5 0.0360 3.2850 0.0507 0.0180 2.9900 0.1933 0.0000 2.6670 0.1834
2 0.0100 3.6000 0.0274 0.0040 3.4270 0.0871 0.0000 3.6540 0.0857
2.5 0.0000 3.6350 0.0154 0.0000 3.4100 0.0492 0.0000 4.0460 0.0449
3 0.0000 2.7850 0.0058 0.0000 3.1670 0.0216 0.0000 3.6880 0.0263
3.5 0.0000 1.2730 0.0022 0.0000 2.6630 0.0111 0.0000 3.2650 0.0127
4 0.0000 0.3900 0.0010 0.0000 1.9520 0.0045 0.0000 2.2380 0.0083
5 0.0000 0.2490 0.0000 0.0000 0.7320 0.0022 0.0000 0.9000 0.0028
6 0.0000 0.1920 0.0000 0.0000 0.5370 0.0022 0.0000 0.7040 0.0026
7 0.0000 0.1610 0.0000 0.0000 0.4570 0.0013 0.0000 0.6620 0.0017
8 0.0000 0.1420 0.0000 0.0000 0.3980 0.0013 0.0000 0.6250 0.0015
9 0.0000 0.1220 0.0000 0.0000 0.3510 0.0013 0.0000 0.4900 0.0008
10 0.0000 0.1010 0.0000 0.0000 0.3080 0.0000 0.0000 0.4150 0.0000
11 0.0000 0.0780 0.0000 0.0000 0.2710 0.0000 0.0000 0.3680 0.0000
12 0.0000 0.0630 0.0000 0.0000 0.2380 0.0000 0.0000 0.3460 0.0000
13 0.0000 0.0520 0.0000 0.0000 0.2050 0.0000 0.0000 0.3190 0.0000
14 0.0000 0.0400 0.0000 0.0000 0.1800 0.0000 0.0000 0.2850 0.0000
15 0.0000 0.0310 0.0000 0.0000 01590 0.0000 0.0000 0.2560 0.0000
17 0.0000 0.0160 0.0000 0.0000 0.1220 0.0000 0.0000 0.2090 0.0000
20 0.0000 0.0000 0.0000 0.0000 0.0800 0.0000 0.0000 0.1500 0.0000

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.