Table 8
Volume flow rate of each node in the pipe network.
Node No. | Q (104 Nm3/d) | Node No. | Q (104 Nm3/d) |
---|---|---|---|
1 | −3.60 | 5 | −2.40 |
2 | −4.32 | 6 | −2.88 |
3 | −2.40 | 7 | −4.08 |
4 | −1.92 | 8 | −1.92 |
Volume flow rate of each node in the pipe network.
Node No. | Q (104 Nm3/d) | Node No. | Q (104 Nm3/d) |
---|---|---|---|
1 | −3.60 | 5 | −2.40 |
2 | −4.32 | 6 | −2.88 |
3 | −2.40 | 7 | −4.08 |
4 | −1.92 | 8 | −1.92 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.