Table 6
BET analysis of the Fe–Mn–Ce/Al2O3 nanocatalysts calcined at different times.
| Specific surface area (m2/g) |
|||
|---|---|---|---|
| Used calcined (after test) | Fresh calcined (before test) | Precursor | Calcination time (h) |
| 4 | 157.3 | 163.7 | 141.6 |
| 5 | 157.3 | 175.9 | 156.3 |
| 6 | 157.3 | 198.7 | 164.2 |
| 7 | 157.3 | 212.2 | 196.8 |
| 8 | 157.3 | 184.1 | 172.9 |
Note. The bold values show the optimal condition.