Table 4
BET analysisof the Fe–Mn–Ce/Al2O3 nanocatalysts calcined at different temperatures.
Specific surface area (m2/g) |
|||
---|---|---|---|
Calcination temperature (°C) | Precursor | Fresh calcined (before test) | Used calcined (after test) |
400 | 157.3 | 172.6 | 154.8 |
450 | 157.3 | 181.4 | 159.1 |
500 | 157.3 | 198.7 | 164.2 |
550 | 157.3 | 176.5 | 155.7 |
600 | 157.3 | 173.8 | 153.2 |
650 | 157.3 | 168.6 | 147.6 |
700 | 157.3 | 166.2 | 136.3 |
Note. The bold values show the optimal condition.