Table 8
Permeabilities, resistance factors, and polymer in-situ viscosities measured by each pressure sensor and in each injection.
Property | Unit | new EOR-Grade Scleroglucan |
|||
---|---|---|---|---|---|
Full core | Pressure tap 1 | Pressure tap 2 | Pressure tap 3 | ||
Position relative to injection face | cm | 0 | 11.43 ± 0.01 | 16.51 ± 0.01 | 21.59 ± 0.01 |
Absolute permeability | mD | 336 ± 4 | 334 ± 5 | 301 ± 6 | 264 ± 7 |
ko at swi for O1 | mD | 266 ± 8 | 235 ± 10 | 217 ± 12 | 197 ± 14 |
kw at sor for WF | mD | 65.0 ± 1.6 | 66.3 ± 2.9 | 52.7 ± 2.8 | 42.1 ± 3.0 |
ko at swi for O2 | mD | 155 ± 5 | 182 ± 9 | 170 ± 9 | 158 ± 11 |
kw at sor for WPF | mD | –* | 76.9 ± 3.2 | 67.6 ± 3.5 | 57.0 ± 4.0 |
RF at sor for PF | – | 2.73 ± 0.01 | 2.54 ± 0.04 | 2.28 ± 0.02 | 2.16 ± 0.02 |
RRF at sor for WPF | – | –* | 0.86 ± 0.01 | 0.78 ± 0.01 | 0.74 ± 0.01 |
ηp,in-situ at sor for PF | mPa s | –* | 1.61 ± 0.04 | 1.60 ± 0.03 | 1.59 ± 0.02 |
![]() |
s−1 | –* | 357 ± 15 | 381 ± 17 | 415 ± 21 |