Table 2
Oil recovery efficiency at different slug combination modes.
Different concentration slug combination | Oil recovery efficiency (%) |
EOR (%) | ||
---|---|---|---|---|
Water flood | Polymer flood | Asphalt injection | ||
High–low–high | 34.23 | 49.46 | 56.14 | 6.68 |
Low–high–low | 41.02 | 49.97 | 55.36 | 5.39 |
Low–medium–high | 39.26 | 50.89 | 56.22 | 5.33 |
High–medium–low | 40.30 | 52.87 | 58.24 | 5.37 |
Medium–low–high | 40.34 | 51.56 | 56.87 | 5.31 |
EOR, Enhanced Oil Recovery.