Open Access

Table 5

Yield point and gel strength of the fluids at various temperatures (accuracy: 1 lb/100 ft2 = 0.478 Pa).

YP (Pa)
GS-10 s (Pa)
GS-10 min (Pa)
Temperature (°F) 90 140 180 90 140 180 90 140 180
Base fluid 4.780 3.824 3.346 2.868 1.912 1.434 3.346
0.25% MNC-OBDF 5.736 4.302 4.302 3.824 3.346 2.390 4.302
0.5% MNC-OBDF 7.170 4.302 7.170 3.904 3.346 3.824 4.780
1% MNC-OBDF 9.082 6.214 8.604 4.780 3.824 4.302 5.736
1.5% MNC-OBDF 10.038 9.560 10.038 5.736 4.780 4.780 6.692
2% MNC-OBDF 10.038 10.994 10.994 6.214 5.736 5.258 7.170
0.25% NG-OBDF 4.780 3.824 3.346 3.346 2.390 1.912 3.346
0.5% NG-OBDF 4.302 3.824 4.302 3.346 2.868 2.390 3.824
1% NG-OBDF 5.258 3.346 4.302 3.824 3.346 2.868 4.302
1.5% NG-OBDF 6.692 3.824 3.824 4.302 3.824 2.868 4.780
2% NG-OBDF 7.170 4.780 4.780 4.780 3.824 3.346 5.736

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.