Open Access

Table 3

Comparison of the modeled rheological parameters.

Base fluid 0.25% MNC-OBDF 0.5% MNC-OBDF 1% MNC-OBDF 1.5% MNC-OBDF 2% MNC-OBDF 0.25% NG-OBDF 0.5% NG-OBDF 1% NG-OBDF 1.5% NG-OBDF 2% NG-OBDF
Bingham Plastic model 90 °F PV 0.0167 0.0183 0.0224 0.0242 0.0255 0.0285 0.0177 0.0182 0.0197 0.0223 0.0254
YP 3.9637 4.4262 5.0744 6.2212 6.9728 7.9781 3.9454 3.7851 4.4589 5.5389 5.9085
R 2 0.9830 0.9864 0.9866 0.9887 0.9879 0.9910 0.9843 0.9912 0.9875 0.9882 0.9922
140 °F PV 0.0117 0.0123 0.0156 0.0181 0.0215 0.0271 0.0123 0.0144 0.0141 0.0155 0.0187
YP 2.7837 3.6889 4.2351 5.9496 7.7374 7.6066 3.1789 2.9712 3.6469 3.9364 3.8816
R 2 0.9808 0.9866 0.9906 0.9834 0.9635 0.9865 0.9866 0.9959 0.9906 0.9810 0.9889
180 °F PV 0.0097 0.0118 0.0148 0.0171 0.0208 0.0242 0.0102 0.0108 0.0117 0.0122 0.0167
YP 2.3557 3.2536 4.6869 6.1026 7.1266 7.9297 2.7910 3.2719 3.3793 3.3046 3.8781
R 2 0.9641 0.9809 0.9659 0.9489 0.9529 0.9512 0.9736 0.9786 0.9753 0.9814 0.9871
Power law model 90 °F k 1.6397 1.9238 2.1308 2.9064 3.3581 3.9496 1.6047 1.5988 1.8842 2.4833 2.7159
n 0.3343 0.3234 0.3359 0.3042 0.2927 0.2854 0.3437 0.3437 0.3351 0.3149 0.3166
R 2 0.9688 0.9586 0.9611 0.9462 0.9404 0.9335 0.9666 0.9607 0.9629 0.9554 0.9429
140 °F k 1.1227 1.8049 2.0379 2.9635 3.5966 3.6362 1.4434 1.3755 1.7390 1.6871 1.5884
n 0.3389 0.2813 0.2940 0.2702 0.2758 0.2917 0.3089 0.3272 0.3002 0.3217 0.3496
R 2 0.9735 0.9449 0.9483 0.9480 0.9724 0.9413 0.9532 0.9369 0.9472 0.9685 0.9665
180 °F k 0.8381 1.4568 2.0491 2.6026 3.0331 3.2579 1.1686 1.5025 1.4667 1.4531 1.6444
n 0.3600 0.3057 0.2979 0.2926 0.2963 0.3064 0.3188 0.2923 0.3073 0.3105 0.3320
R 2 0.9847 0.9581 0.9732 0.9813 0.9844 0.9861 0.9731 0.9623 0.9719 0.9671 0.9652
Herschel Bulkley model 90 °F k 0.09463 0.09031 0.11160 0.09305 0.09272 0.09727 0.09295 0.06302 0.08811 0.09851 0.08543
n 0.7520 0.7718 0.7702 0.8074 0.8152 0.8243 0.7632 0.8221 0.7857 0.7871 0.8262
τ 0 2.923 3.400 3.809 5.122 5.873 6.820 2.904 3.036 3.440 4.397 4.891
R 2 0.9982 0.9994 0.9999 0.9978 0.9962 0.9986 0.9982 0.9978 0.9987 0.9993 0.9995
140 °F k 0.07082 0.05652 0.05253 0.07729 0.26750 0.12050 0.05652 0.03369 0.04295 0.08138 0.07269
n 0.7427 0.7817 0.8265 0.7921 0.6416 0.7867 0.7817 0.8779 0.8408 0.7631 0.8053
τ 0 2.018 3.038 3.611 5.051 5.480 6.209 2.528 2.588 3.137 3.026 3.025
R 2 0.9972 0.9973 0.9959 0.9889 0.9957 0.9966 0.9973 0.9994 0.9963 0.9942 0.9978
180 °F k 0.11600 0.07384 0.17460 0.32210 0.36480 0.43070 0.08334 0.07720 0.09543 0.07218 0.07618
n 0.6474 0.7383 0.6491 0.5841 0.5939 0.5916 0.7003 0.7190 0.7007 0.7456 0.7828
τ 0 1.360 2.461 3.178 3.818 4.457 4.804 1.969 2.477 2.438 2.521 3.001
R 2 0.9975 0.9986 0.9996 0.9957 0.9977 0.9960 0.9966 0.9990 0.9982 0.9973 0.9974

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.