Table 9
Coefficient information of VAR(1) model for SCT forecasting problem for Well C.
Variable | Estimate of coefficient | Standard deviation of coefficient | t-statistic | P-value | Importance |
---|---|---|---|---|---|
SCT.l1 | 0.952 | 0.016 | 61.199 | <2.00E-16 | * |
OPR.l1 | 0.023 | 0.010 | 2.354 | 0.019 | * |
CUMPROD.l1 | −0.059 | 0.023 | −2.546 | 0.011 | * |
const | 0.017 | 0.009 | 1.978 | 0.049 | * |
Residual standard error | 0.0478 | – | – | – | |
R-squared | 0.919 | – | – | – |
The asterisk symbol in the last column shows the significance of the corresponding model parameter.