Table 8
Coefficient information of VAR(4) model for SCT forecasting for Well B.
Variable | Estimate of coefficient | Standard deviation of coefficient | t-statistic | P-value | Importance |
---|---|---|---|---|---|
SCT.l1 | 1.635 | 0.055 | 29.996 | <2.00E-16 | * |
OPR.l1 | −0.024 | 0.054 | −0.441 | 0.659 | – |
CUMPROD.l1 | 0.229 | 0.072 | 3.188 | 0.002 | * |
SCT.l2 | −0.656 | 0.106 | −6.178 | 0.000 | * |
OPR.l2 | 0.008 | 0.074 | 0.113 | 0.910 | – |
CUMPROD.l2 | −0.444 | 0.155 | −2.854 | 0.005 | * |
SCT.l3 | 0.182 | 0.103 | 1.763 | 0.079 | – |
OPR.l3 | −0.009 | 0.073 | −0.117 | 0.907 | – |
CUMPROD.l3 | 0.070 | 0.159 | 0.442 | 0.659 | – |
SCT.l4 | −0.188 | 0.052 | −3.615 | 0.000 | * |
OPR.l4 | 0.000 | 0.054 | 0.008 | 0.994 | – |
CUMPROD.l4 | 0.135 | 0.075 | 1.804 | 0.072 | – |
const | 0.016 | 0.004 | 3.492 | 0.001 | * |
Residual standard error | 0.018 | – | – | – | |
R-squared | 0.994 | – | – | – |
The asterisk symbol in the last column shows the significance of the corresponding model parameter.