Open Access

Table 3

Compositional analysis of modeled fluid.

Component Mol% MW T c (K) P c (atm) V c (lit/mol) Acentric factor
CO2 2.46 44.01 304.19 75.275 0.094 0.2276
N2 0.57 28.014 126.1 34.609 0.901 0.0403
C1 36.37 16.043 190.56 46.897 0.0986 0.0115
C2 3.47 30.07 305.32 49.681 0.1455 0.0995
C3 4.05 44.096 369.83 43.3175 0.2 0.1523
i-C4 0.59 58.123 408.14 37.199 0.2627 0.177
n-C4 1.34 58.123 425.12 38.708 0.255 0.2002
i-C5 0.74 72.15 460.43 34.477 0.3058 0.2275
n-C5 0.83 72.15 469.7 34.364 0.313 0.2515
FC6 1.62 84 510 33.355 0.348 0.251
C7-12 13.57 125.44 602.85 26.46 0.4906 0.4084
C13-18 9.27 210.46 721.18 18.053 0.7935 0.6563
C19-24 6.46 292.24 796.48 13.704 1.0804 0.8616
C25-30 4.69 364.04 851.87 11.019 1.2948 1.0237
C31A+ 9.4491 610.2 1117.3 11.22 1.5461 1.1961
C31B+ 4.5169 610.2 1117.3 11.22 1.5461 1.1961

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.