Open Access

Table 1

Density and viscosity measurement for different solvents.

T (K) CHA (wt.%) CMDEA (wt.%) ρ (g cm−3) μ (Pa s)·103
298 0 40 1.0295 4.797367
3 37 1.0225 5.042459
5 35 1.0149 4.838942
7 33 1.0116 5.044242
313 0 40 1.0209 2.905992
3 37 1.0137 2.999944
5 35 1.0059 2.914595
7 33 1.0028 3.028657
333 0 40 1.0085 1.734015
3 37 1.0000 1.727800
5 35 0.9931 1.719255
7 33 0.9895 1.756758

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.