Table 6
Temperature heterogeneities levels at spray A conditions.
Institution | Facility | Thermocouple type | Wall temperature | Heterogeneity level |
---|---|---|---|---|
Sandia [2, 3] | CVP | Type-R (dw = 50 μm): Pt/Pt + 13 Rh | 461 K | Std at 40 mm downstream of spray axis: 11 K |
45 K lower near the injector holder | ||||
±1% variation in spray axis | ||||
±4% variation in vertical axis ±15 mm | ||||
TUE [2, 3] | CVP | Type-R (dw = 50 μm): Pt/Pt + 13 Rh | 443 K | Std at 40 mm downstream of spray axis: 12 K |
IFPEN [2, 3] | CVP | Type-K (dw = 50 μm): Ni/Cr | 473 K | Std at 40 mm downstream of spray axis: 14 K |
±2% variation in spray axis | ||||
<±4% variation in vertical axis ±15 mm | ||||
Caterpillar [2, 3] | CPF | Type-K (dw = 1 and 3 mm): Ni/Cr | 800 ± 5 K | 14 K lower near the injector holder (892–906 K within 3 mm from the injector) |
CMT [2, 3] | CPF | Type-K: Ni/Cr | 800 ± 5 K | Std in center volume downstream of spray axis: 2.3 K (1 Hz logging) |
10 K lower near the injector holder (895–905 K within 3 mm from the injector) | ||||
PRISME (Orleans) | NOSE (RCM) | Type-K (dw = 13 μm, dj = 38.9 μm) | 373 K | Std at 30 mm downstream to the spray axis: 1 K |
±0.2% variation in spray axis | ||||
±0.3% variation in vertical axis (at ±12 mm assuming symmetry) | ||||
PPRIME (Poitiers) | RCM | Type-K (dw = 7.6 μm, dj = ~7.6 μm) | 363 K | Std at 40 mm downstream to the spray axis: 21 K |
±1.7% variation in spray axis | ||||
±1.6% variation in vertical axis (at ±12 mm assuming symmetry) |