Table 1
Summary of the experimental conditions of the seven literature datasets utilized in this study.
Dataset | Dataset 1 (Longeron, 1980) | Dataset 2 (Asar and Handy, 1988) | Dataset 3 (Haniff and Ali, 1990) | Dataset 4 (Chen et al., 1995) | Dataset 5 (Henderson et al., 1997) | Dataset 6 (Henderson et al., 1988) | Dataset 7 (Calisgan and Akin 2008) |
---|---|---|---|---|---|---|---|
Experiment method | U.S.S | S.S | S.S | S.S | S.S | S.S | S.S |
Rock type | Fontainebleau sand stone | Berea sand stone | Spynie sand stone | North Sea gas condensate | Berea sand stone | Berea sand stone | Carbonate |
Porosity (%) | 9.9 | 20 | 22 | 17.4 | 18.2 | 19.8 | 15.8* |
Absolute permeability (md) | 83 | 193 | 23 | 73.39 | 92 | 92 | 18.56 |
Irreducible water (%) | 0 | 0 | 0 | 0.209 | 26.4 | 26.4 | 0 |
Fluid composition | C1–nC7 | C1–C3 | C1–C3 | North Sea gas condensate | C1–C3–nC5–nC10–nC16 | C1–nC4 | C1–nC6 |
Temperature (°C) | 71.1 | 21 | 31.7 | 121.1 | – | 37 | – |
IFT (mN/m) | 0.001–12.6 | 0.03–0.83 | 0.001–0.05 | 0.03–0.35 | 0.05–0.4 | 0.14–0.9 | 0.01–0.39 |
Nc (e-6) | 0.05–1100 | 0.443–148 | 5.56–947 | 5.36–42.9 | 9.4–36 | 0.28–14 | 0.124–8.62 |
(–): means that data were not reported; (*): the porosity value was predicted by utilizing correlation proposed by (Timur, 1968) (). S.S: steady state, U.S.S: unsteady state.