Table 9
Range of oil properties for impure CO2 injection.
Parameter | Max | Min | Average |
---|---|---|---|
T pr | 1.478 | 0.926 | 1.13 |
x | 7.714 | 0 | 1.15 |
MwC5+ (g/gmole) | 261.64 | 136.264 | 176.76 |
ω | 0.224 | 0.126 | 0.2 |
P pc (MPa) | 5.753 | 8.172 | 7.15 |
MMP (MPa) | 26.89 | 6.536 | 14.71 |
Notes: T, Temperature; T pc, Pseudo critical temperature of injection gas; T pr, relative pseudo reduced temperature of injection gas; x, volatile to intermediate ratio; MwC5+, Molecular weight of C5+ fraction of oil; ω, average acentric factor of injected gas; P pc, Pseudo reduced pressure; MMP, Minimum Miscibility Pressure.