Table A2
Herschel-Bulkley model material parameters for silicon.
| Property | Value | Units |
|---|---|---|
| Young modulus (E) | 100000 | Pa |
| Poisson ratio (υ) | 0.49 | |
| Density (p) | 970 | kg/m3 |
| Yield strength (σy) | 0.2 | Pa |
| Material parameter (k) | 50 | Pa |
| Material exponent (n) | 1 | – |
Herschel-Bulkley model material parameters for silicon.
| Property | Value | Units |
|---|---|---|
| Young modulus (E) | 100000 | Pa |
| Poisson ratio (υ) | 0.49 | |
| Density (p) | 970 | kg/m3 |
| Yield strength (σy) | 0.2 | Pa |
| Material parameter (k) | 50 | Pa |
| Material exponent (n) | 1 | – |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.