Table 2
Conversions and selectivities at 0 and 12 h for n-hexane isomerization
Catalysts | SBA-15 | HPW/SBA-15 | HPW@SBA-15 | HSiW/SBA-15 | HSiW@SBA-15 | ||
---|---|---|---|---|---|---|---|
Parameters | Time (h) | ||||||
Global Conv. (%) | 0 | 0.83 | 22.5 | 20.1 | 20.7 | 3.0 | |
12 | 0.84 | 7.8 | 6.2 | 7.5 | 1.2 | ||
Selectivity (%) | 3MP | 0 | 23.0 | 20.6 | 22.5 | 24.3 | 24.1 |
12 | 22.2 | 24.5 | 23.5 | 26.7 | 21.5 | ||
2MP | 0 | 0 | 33.9 | 38.0 | 41.3 | 38.8 | |
12 | 0 | 44.3 | 43.8 | 48.4 | 24.1 | ||
2.3DMB | 0 | 0 | 9.5 | 10.3 | 10.2 | 11.1 | |
12 | 0 | 12.4 | 11.3 | 12.7 | 7.6 | ||
2.2DMB | 0 | 77.0 | 0.3 | 0.4 | 2.4 | 20.3 | |
12 | 77.8 | 3.0 | 5.1 | 1.9 | 43.5 | ||
C5 | 0 | 0 | 10.6 | 9.1 | 7.3 | 0 | |
12 | 0 | 5.1 | 5.4 | 4.6 | 0 | ||
C4 | 0 | 0 | 17.4 | 13.7 | 10.7 | 3.7 | |
12 | 0 | 7.1 | 7.8 | 3.9 | 2.4 | ||
C3 | 0 | 0 | 7.7 | 6.0 | 3.8 | 2.0 | |
12 | 0 | 3.6 | 3.1 | 1.8 | 0.9 | ||
Selectivity C6 (%) | 0 | 100 | 64.3 | 71.2 | 78.2 | 94.3 | |
12 | 100 | 84.2 | 83.7 | 89.7 | 96.7 |
Reaction conditions: 1 bar, 200°C, 5 mL.min−1 argon flow, ratio hexane/argon = 0.25, 25 wt% W, 1 g of catalyst.