Table 5
Basic parameters of Well#X10.
Parameters | Value |
---|---|
Reservoir parameters | |
Mid-depth, H | 4724.15 m |
Thickness, h | 56.6 m |
Temperature, T | 132.45 ℃ |
Initial pressure, p i | 80.1 MPa |
Porosity, ϕ | 5.17% |
Permeability, k | 0.92 mD |
Rock compressibility coefficient, c t | 4.35 × 10−4 MPa−1 |
Gas parameters @T @p i | |
Gas saturation, S g | 69.29% |
Compressibility factor, Z | 1.50834 |
Isothermal volume coefficient, B g | 2.607 × 10−3 |
Compressibility coefficient, c g | 5.415 × 10−3 MPa−1 |
Density, ρ g | 0.2715 g/cm3 |
Viscosity, μ g | 3.414 × 10−5 mPa·s |
Production parameters | |
Well radius, r w | 82.55 mm |
Production gas rate, q g | 3.73 × 104 m3/d |
Production time, t p | 201.79 h |
Shut-in time, Δt | 210.94 h |