Table 1
Sample number and characteristics of three well pattern models.
Unit name | Unit number | Well space (m) | Row space (m) |
---|---|---|---|
Well pattern area A | 6 | <600 | <700 |
Well pattern area B | 12 | 600–800 | 700–900 |
Well pattern area C | 15 | >800 | >900 |
Sample number and characteristics of three well pattern models.
Unit name | Unit number | Well space (m) | Row space (m) |
---|---|---|---|
Well pattern area A | 6 | <600 | <700 |
Well pattern area B | 12 | 600–800 | 700–900 |
Well pattern area C | 15 | >800 | >900 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.