Open Access

Table 2

Column parameters used in HSDM validation study.

Parameter Test 1 Test 2 Test 3 Test 4 Test 5
Height, L (cm) 10 10 23 23 23
Bed diameter, D (cm) 1.5 2.6 4.6 2.6 4.6
Intraparticle porosity, ε 0.85 0.85 0.85 0.85 0.85
Bed porosity, εb 0.48 0.46 0.35 0.45 0.36
Particle diameter, dp (mm) 1 1 1 1 1
Particle density, ρp (g/cc) 1.04 1.04 1.04 1.04 1.04
Equivalent bed mass, M (g) 9 29 255 70 255
MDEA flow rate, Q (mL/min) 0.75 0.75 4.3 0.75 1
Empty bed contact time (min) 23.5 71 89 163 382
Superficial velocity, Us (cm/min) 0.42 0.14 0.26 0.14 0.06
Residence time, T (min) 8.45 25.4 34 58 137
Freundlich coefficient, KF ((mg/g)(L/mg)n) 0.0015 0.0015 0.0015 0.0015 0.0015
Freundlich exponent, n 0.8 0.8 0.8 0.8 0.8
Film mass transfer coefficient, kL (cm/s) 6.9E-05 4.8E-05 5.3E-05 4.8E-05 5.1E-05
Surface diffusion coefficient, Ds (cm2/s) 2.4E-06 2.4E-06 2.4E-06 2.4E-06 2.4E-06
Stanton number, St 1.1 2.4 3.7 5.6 10.5
Biot number, Bi 1.07 0.76 0.97 0.76 0.61

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.