Open Access

Table A-1

An instance of the initialisation numbers for generating Sobol’s LDS, up to a dimension of 32 (Jäckel, 2002).

k g k v kl for l = 1,…,10
1 0 1 1.231 1.230 1.229 1.228 1.227 1.226 1.225 1.224 1.223 1.222
2 1 11 1.231 3.230 5.229 15.228 17.227 51.226 85.225 255.224 257.223 771.222
3 2 111 1.231 1.230 7.229 11.228 13.227 61.226 67.225 79.224 465.223 721.222
4 3 1011 1.231 3.230 7.229 5.228 7.227 43.226 49.225 147.224 439.223 1013.222
5 3 1101 1.231 1.230 5.229 3.228 15.227 51.226 125.225 141.224 177.223 759.222
6 4 10011 1.231 3.230 1.229 1.228 9.227 59.226 25.225 89.224 321.223 835.222
7 4 11001 1.231 1.230 3.229 7.228 31.227 47.226 109.225 173.224 181.223 949.222
8 5 100101 1.231 3.230 3.229 9.228 9.227 57.226 43.225 43.224 225.223 113.222
9 5 101001 1.231 3.230 7.229 7.228 21.227 61.226 55.225 19.224 59.223 761.222
10 5 101111 1.231 1.230 5.229 11.228 27.227 53.226 69.225 25.224 103.223 615.222
11 5 110111 1.231 1.230 7.229 3.228 29.227 51.226 47.225 97.224 233.223 39.222
12 5 111011 1.231 3.230 7.229 13.228 3.227 35.226 89.225 9.224 235.223 929.222
13 5 111101 1.231 3.230 5.229 1.228 15.227 19.226 113.225 115.224 411.223 157.222
14 6 1000011 1.231 1.230 1.229 9.228 23.227 37.226 97.225 97.224 353.223 169.222
15 6 1011011 1.231 1.230 3.229 13.228 11.227 7.226 37.225 101.224 463.223 657.222
16 6 1100001 1.231 3.230 3.229 5.228 19.227 33.226 3.225 197.224 329.223 983.222
17 6 1100111 1.231 1.230 7.229 13.228 25.227 5.226 27.225 71.224 377.223 719.222
18 6 1101101 1.231 1.230 1.229 3.228 13.227 39.226 7.225 23.224 391.223 389.222
19 6 1110011 1.231 3.230 5.229 11.228 7.227 11.226 43.225 25.224 187.223 825.222
20 7 10000011 1.231 3.230 1.229 7.228 3.227 23.226 79.225 65.224 451.223 321.222
21 7 10001001 1.231 3.230 1.229 15.228 17.227 63.226 13.225 113.224 147.223 881.222
22 7 10001111 1.231 3.230 3.229 3.228 25.227 17.226 115.225 17.224 179.223 883.222
23 7 10010001 1.231 3.230 7.229 9.228 31.227 29.226 17.225 121.224 363.223 783.222
24 7 10011101 1.231 1.230 3.229 15.228 29.227 15.226 41.225 249.224 201.223 923.222
25 7 10100111 1.231 3.230 1.229 9.228 5.227 21.226 119.225 53.224 319.223 693.222
26 7 10101011 1.231 1.230 5.229 5.228 1.227 27.226 33.225 253.224 341.223 385.222
27 7 10111001 1.231 1.230 3.229 1.228 23.227 13.226 75.225 29.224 181.223 895.222
28 7 10111111 1.231 1.230 7.229 7.228 19.227 25.226 105.225 173.224 509.223 75.222
29 7 11000001 1.231 3.230 5.229 5.228 21.227 9.226 7.225 143.224 157.223 959.222
30 7 11001011 1.231 1.230 1.229 15.228 5.227 49.226 59.225 71.224 31.223 111.222
31 7 11010011 1.231 3.230 5.229 15.228 17.227 19.226 21.225 227.224 413.223 727.222
32 7 11010101 1.231 1.230 6.229 11.228 13.227 29.226 3.225 15.224 279.223 17.222

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.