Open Access

Table 4

Characterized Crude Oil (Tavakkoli, 2013)

Component Mw (g/mol) Composition ( wt%) σ M ε/k
N2 28.01 0.1899 3.3130 1.21 90.96
CO2 44.01 0.5374 2.7852 2.073 169.21
C1 16.04 9.8257 3.7039 1 150.03
Heavy gas 43.13 14.0297 3.6042 2.0183 203.9262
Saturate 176.43 51.5100 3.9062 5.3959 250.3649
Aromatic + Resin (γ = 0.029) 277.7 22.9268 4.0087 6.8732 290.2926
Asphaltene (γ = 0.404) 1700 0.9804 4.2959 30.6616 377.6932

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.