Open Access

Table 11

Node volume flow rate (104 Nm3/d) under different hydrogen blending ratios at constant energy flow rate.

Node H2 (%) 1 2 3 4 5 6 7 8 9
0 −3.6 −4.32 −2.4 −1.92 −2.4 −2.88 −4.08 −1.92 23.52
5 −3.7261 −4.4713 −2.4841 −1.9873 −2.4841 −2.9809 −4.2229 −1.9873 24.3439
10 −3.8614 −4.6336 −2.5742 −2.0594 −2.5742 −3.0891 −4.3762 −2.0594 25.2275
15 −4.0068 −4.8082 −2.6712 −2.137 −2.6712 −3.2054 −4.541 −2.137 26.1778
20 −4.2164 −5.0597 −2.811 −2.2488 −2.811 −3.3732 −4.7786 −2.2488 27.5474
30 −4.5172 −5.4207 −3.0115 −2.4092 −3.0115 −3.6138 −5.1195 −2.4092 29.5127

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.